Same-Day Rubbish Removal in City of London
Cheaper than a skip. No permits required. We do the heavy lifting.
We handle all types of waste including household rubbish, garden waste, construction debris, and office clearances. As your local rubbish collection experts, we're committed to eco-friendly disposal and recycling.

City of London Neighborhoods' Services
Key Neighborhood Info
Moorgate & Liverpool Street: Office clearances, IT and furniture removal.
Bank & Cheapside: Refurbishment waste and strip-outs, including out of hours.
Aldgate & Tower Hill: Restaurant, shop and office refit waste.
Barbican & St Paul’s: Flat clearances and furniture removal for residents.
City of London Waste Rules information
Keep this in mind
Congestion Charge: The whole City is inside the Congestion Charge zone, so we plan every trip carefully to keep your price down.
Loading Bays and Building Rules: Most offices only allow collections in booked loading slots. Send us your building’s rules and we will arrive inside your slot.
Out-of-Hours Clearances: We work early mornings, evenings and weekends, so clearances do not disrupt your staff or tenants.
Waste Management Services in City of London
Need reliable rubbish collection in City of London? Waste Predators offers fast, affordable waste removal services throughout the M25 area. Our experienced team provides same-day collection for residential and commercial properties.
Waste Removal Near EC4, City of London
Rubbish Removal in EC4 postcode area near you. Yes, we serve EC4, City of London
Waste Removal Near EC3, City of London
Rubbish Removal in EC3 postcode area near you. Yes, we serve EC3, City of London
Waste Removal Near EC2, City of London
Rubbish Removal in EC2 postcode area near you. Yes, we serve EC2, City of London
Skip hire alternative in City of London pricing and cost
Wait and load in City of London? Waste Predators offers fast, affordable rubbish removal services throughout London. Our experienced team provides same-day collection for residential and commercial properties. Check disposal prices for common items.
| Item Name | Price to Remove |
|---|---|
| Single Mattress | £45 |
| Double Mattress | £65 |
| King-Size Mattress | £70 |
| Sofa (2-Seater) | £70 |
| Armchair | £40 |
| Oven | £40 |
| Vacuum Cleaner | £10 |
| Parasol | £30 |
| Laptop | £5 |
| TV Cabinet | £40 |
| Coat Stand | £10 |
| Bench | £30 |
| Fence Panel | £25 |
| Garden Pot (Small) | £5 |
| Garden Pot (Large) | £20 |
| Exercise Bike | £45 |
| Heater | £15 |
| Dining Table | £50 |
| Sofa (3-Seater) | £80 |
| L-shaped Sofa | £100 |
| Single Bed Frame | £50 |
| Double Bed Frame | £70 |
| King-Size Bed Frame | £80 |
| Single Bed + Mattress | £90 |
| Double Bed + Mattress | £120 |
| Single Divan Bed | £60 |
| King-Size Bed + Mattress | £135 |
| Washing Machine | £40 |
| Dryer | £35 |
| Fridge (up to 1.6m height) | £70 |
| Fridge (up to 2m height) | £85 |
| American Style Fridge | £120 |
| Microwave | £10 |
| Toaster | £5 |
| Old TV (Heavy) | £40 |
| Flat Screen TV | £40 |
| TV Stand | £40 |
| PC Monitor | £15 |
| Desktop Computer (PC) | £15 |
| Dining Chair | £10 |
| Futon | £60 |
| Single Wardrobe | £60 |
| Double Wardrobe | £80 |
| Triple Wardrobe | £100 |
| Night Stand or Bedside Table | £15 |
| Carpet from 1 Room | £60 |
| Toilet | £30 |
| Sink | £25 |
| Wash Basin | £30 |
| Dishwasher | £40 |
| Barbecue (BBQ) | £40 |
| Small Desk | £40 |
| Office Desk | £50 |
| Suitcase | £10 |
| Shredder | £10 |
| Ironing Board | £10 |
| Radiator | £30 |
| Door (Internal) | £40 |
| Door (Metal) | £50 |
| Bike | £20 |
| Set of Garden Table + 4 Chairs | £60 |
| Air Conditioning Unit | £70 |
| Lawnmower | £30 |
| General Waste (up to 5 boxes) | £40 |
| General Waste (up to 10 boxes) | £75 |
| General Waste (up to 15 boxes) | £110 |
| General Waste (up to 20 boxes) | £145 |
| General Waste (up to 30 boxes) | £180 |
| General Waste (up to 40 boxes) | £215 |
| General Waste (up to 60 boxes) | £250 |
| Empty Removal Boxes (up to 5) | £20 |
| Empty Removal Boxes (up to 10) | £40 |
| Empty Removal Boxes (up to 15) | £60 |
| Empty Removal Boxes (up to 25) | £80 |
| Empty Removal Boxes (up to 35) | £100 |
| Empty Removal Boxes (up to 40) | £120 |
| Empty Removal Boxes (up to 60) | £160 |
| Freezer | £70 |
| Water Tank (Empty) | £60 |
| Shower Cubical | £90 |
| Coffee Table | £25 |
| Pallet | £10 |
| Range Cooker | £50 |
| Office Meeting Table | £80 |
| Office Chair | £20 |
| Chest of Drawers (Up To 3 Drawers) | £30 |
| Chest of Drawers (Up To 6 Drawers) | £50 |
| Carpet and Underlay (1 room) | £80 |
| Shelving Unit (Up To 2 Shelves) | £20 |
| Shelving Unit (Up To 5 Shelves) | £40 |
| Bathtub (Metal or Ceramic) | £50 |
| Bathtub (Plastic) | £50 |
| Printer or Copy Machine (Desktop) | £20 |
| Standing Printer or Standing Copy Machine | £60 |
| Kitchen Unit | £45 |
| Radiator (Heavy) | £50 |
| Treadmill | £70 |
| Upright Piano | £120 |
| Trampoline (Small) | £20 |
| Trampoline (Large) | £80 |
FAQs About Our Services in City of London
Need to know more about our waste removal services in City of London? Look no further.
What areas of Greater London do you cover for waste collection?
We provide comprehensive waste collection services across all boroughs of Greater London. This wide coverage ensures that residents and businesses throughout the capital can access reliable and efficient waste removal solutions. You can see our service areas here. If you cannot find your area, feel free to contact us.
